![]() |
![]() |
Product >> Comparisons Top >> XR611 and XR111 Series ComparisonsXR611 and XR111 Series Comparisons |
![]() ![]() ![]()
|
Other Comparisons: AMT16000, XR41, Advantage HS |
| * Click the product name to see the description. |
| Product Name | XR611-S | XR611-M | XR611-B | XR111 | XR111-2Vu |
| Mount | Side-Mount | Mid-Mount | Bottom-Mount | 2Vu-Mount | |
| Max pixels | Up to 4000x2624 (Depends on TEM) |
4000 x 2624 | |||
| Phosphor Position | "35 mm" port | ~ Film plane | Near Bottom Flange | Viewing Screen | |
| Operating Range of TEM | Lowest Mags | Full Range | Higher Mags | Full Range | Full Range |
| Lens Type | B | C | |||
| Effective pixel size [µm] | 12 | 24 | |||
| Working f/# @conjugates | 2.25 | 1.2 | |||
| Lens Resolution [MTF%] @ lp/mm] | 70%@70 lp/mm | 60%@50 lp/mm | |||
| Camera positioning | Pneumatic | Fixed | TEM Screen | ||
| Vacuum | Rotating Seal | Fixed Seal | |||
| CCD Pixel size [µm] | 7.4 | ||||
| PC interface | LVDS | ||||
| Pixel clock rate [MHz] | 25 with 1 Tap | ||||
| Readout Noise [e-] | 20 | ||||
| Speed full res [fps] | 2 | ||||
| Speed at quarter res [fps] | 6 | ||||
| Video-Output | Digital & TV | ||||
| Full Well Capacity [e-] 20MHz | 20,000 | ||||
| Sensor Properties | Interline | ||||
| Readout Formats | 1,2,4 Binning | ||||
| Scintillator | Optimized for kV | ||||
| Chip temperature | 10 Deg C | ||||
| Anti blooming | 300X | ||||
| >> Back to top |
| Home |
© 2008 Advanced Microscopy Techniques, Corp. All right reserved. |
Advanced Microscopy Techniques (AMT) manufactures and distributes high resolution |





