![]() |
![]() |
Home >> Product >> Comparisons Top >> AMT16000 Series ComparisonsAMT16000 Series Comparisons |
![]() ![]() ![]() ![]() ![]()
|
Other Comparisons: XR111, XR611, XR41, Advantage HS |
| * Click the product name to see the description. |
| Product name | AMT16000-S | AMT16000-M | AMT16000-B |
| Mount | Side-Mount | Mid-Mount | Bottom-Mount |
| Max pixels | Up to 4872 x 3248 |
4872 x 3248 | |
| Phosphor Position | "35 mm" port | Near Film Plane | Near Bottom Flange |
| Operating Range of TEM | Lowest Mags | Full Range | Highest Mags |
| Lens Type | High Res, Finite Conjugate R Lens | High Res, Finite-Conjugate S2 Lens | |
| Effective pixel size [µm] | 7.4 | 9 | 7.4 |
| Working f/# @conjugates | 8 | 2 | |
| Lens Resolution [MTF%] @ lp/mm] | 40% @80lp/mm | ||
| Camera positioning | Pneumatic | Fixed | |
| Vacuum | Rotating Seal | Fixed Seal | |
| CCD Pixel size [µm] | 7.4 | ||
| PC interface | Gigabit Ethernet | ||
| Pixel clock rate [MHz] | 20/40 with 1 & 2 Taps | ||
| Readout Noise [e-] | 14 @ 20MHz | ||
| Speed full res [fps] | 3.5 Max | ||
| Survey Speed [fps @ 4x4 binning] | 7.0 Max | ||
| Video-Output | Digital & TV | ||
| Full Well Capacity [e-] 20MHz | 30,000 | ||
| Sensor Properties | Interline | ||
| Readout Formats | 1,2,4 Binning | ||
| Scintillator | Optimized for kV | ||
| Chip temperature | 15 Deg C | ||
| Anti blooming | 300X | ||
| >> Back to top |
| Home |
© 2008 Advanced Microscopy Techniques, Corp. All right reserved. |
Advanced Microscopy Techniques (AMT) manufactures and distributes high resolution |






