![]() |
![]() |
Home >> Product >> Comparisons Top >> XR41 Series ComparisonsXR41 Series Comparisons |
![]() ![]() ![]() ![]()
|
Other Comparisons: AMT16000, XR111, XR611, Advantage HS |
| * Click the product name to see the description. |
| Product name | XR41-S | XR41-M | XR41-B | XR41-C | XR41-HTV | XR41-2Vu |
| Mount | Side-mount | Mid-Mount | Bottom-Mount | 2Vu-Mount | ||
| Max pixels | Up to 2048 x 2048 (depends on TEM) | 2048 x 2048 | ||||
| Phosphor Position | "35 mm" port | ~ Film plane | Near Bottom Flange | Viewing Screen | ||
| Operating Range of TEM | Lowest Mags | Full Range | Higher Mags | Full Range | Highest Mags | Full Range |
| Lens Type | B | C | HTV | C | ||
| Effective pixel size [µm] | 15 | 30 | 7.4 | 30 | ||
| Working f/# @conjugates | 2.25 | 1.2 | 3 | 1.2 | ||
| Lens Resolution [MTF%] @ lp/mm] | 70%@70 lp/mm | 60%@50 lp/mm | 70%@40 lp/mm | 60%@50 lp/mm | ||
| Camera positioning | Pneumatic | Fixed | TEM Screen Lift | |||
| Vacuum | Rotating Seal | Fixed Seal | ||||
| CCD Pixel size [µm] | 7.4 | |||||
| PC interface | GigE | |||||
| Pixel clock rate [MHz] | 40/20 1&2 Taps | |||||
| Readout Noise [e-] | 12 | |||||
| Speed full res [fps] | 12 | |||||
| Speed at half res [fps] | 24 | |||||
| Video-Output | Digital & TV | |||||
| Full Well Capacity [e-] 20MHz | 38,000 | |||||
| Sensor Properties | Interline | |||||
| Readout Formats | 1,2,4 Binning | |||||
| Scintillator | Optimized for kV | |||||
| Chip temperature | 10 Deg C | |||||
| Anti blooming | 300X | |||||
| >> Back to top |
| Home |
© 2008 Advanced Microscopy Techniques, Corp. All right reserved. |
Advanced Microscopy Techniques (AMT) manufactures and distributes high resolution |





