![]() |
![]() |
Product >> Comparisons Top >> Advantage HS Series ComparisonsAdvantage HS Series Comparisons |
![]() ![]() ![]() ![]() ![]()
|
Other Comparisons: AMT16000, XR111, XR611, XR41 |
| * Click the product name to see the description. |
| Product name | Advantage HS-S | Advantage HS-B | ||
| Mount | Side-Mount | Bottom-Mount | ||
| Max pixels | 1376 x 1032 | |||
| Phosphor Position | "35 mm" Port | Near Bottom Flange | ||
| Operating Range of TEM | Lowest Mags | Highest Mags | ||
| Lens Type | High Resolution, Finite-Conjugate A-Lens | |||
| Effective pixel size [µm] | 6.45 | |||
| Working f/# @conjugates | 1.8 | |||
| Lens Resolution [MTF% @ lp/mm] | 70%@70 lp/mm | |||
| Camera positioning | Camera | TEM Screen Lift | ||
| Vacuum | Rotating Seal | Fixed Seal | ||
| CCD Pixel size [Tm] | 6.45 | |||
| PC interface | GigE | |||
| Pixel clock rate [MHz] | 40/20 1Tap | |||
| Readout Noise [e-] | 8 | |||
| Max Speed @ bin 1x1 [fps] | 20 | |||
| Max Speed @ bin 2x2 [fps] | 41 | |||
| Max Speed @ bin 4x4 [fps] | 71 | |||
| Video-Output | Digital & TV | |||
| Full Well Capacity [e-] 20MHz | 16,000 | |||
| Sensor Properties | Interline | |||
| Readout Formats | 1,2,4 Binning | |||
| Scintillator | Optimized for kV | |||
| Chip temperature | 10 Deg C | |||
| Anti blooming | 300X | |||
| >> Back to top |
| Home |
© 2008 Advanced Microscopy Techniques, Corp. All right reserved. |
Advanced Microscopy Techniques (AMT) manufactures and distributes high resolution |





